Weapon Items
Help Guide
| Type | Name | Cost | Attribute | Special | Monster Level | Requirement |
| Stick | 8 Gold | 2 Attack | None | 0 | Level 0 | |
| Wooden Bow | 24 Gold | 4 Attack | Dexterity +8 | 0 | Level 0 | |
| Wooden Javelin | 25 Gold | 4 Attack | Strength +7 | 0 | Level 0 | |
| Claw | 25 Gold | 5 Attack | Dexterity +8 | 0 | Level 0 | |
| Branch | 30 Gold | 4 Attack | None | 0 | Level 0 | |
| Club | 40 Gold | 5 Attack | None | 0 | Level 0 | |
| Wooden Staff | 42 Gold | 4 Attack | Max MP +15 | 0 | Level 0 | |
| Bone Wand | 42 Gold | 3 Attack | Max MP +16 | 0 | Level 0 | |
| Dagger | 90 Gold | 8 Attack | None | 0 | Level 0 | |
| Enchanted Bow | 145 Gold | 14 Attack | Dexterity +15 | 5 | Level 0 | |
| Hatchet | 150 Gold | 12 Attack | None | 0 | Level 0 | |
| Enchanted Javelin | 154 Gold | 15 Attack | Strength +14 | 5 | Level 0 | |
| Battle Claw | 154 Gold | 17 Attack | Dexterity +16 | 5 | Level 5 | |
| Enchanted Staff | 165 Gold | 12 Attack | Max MP +30 | 5 | Level 0 | |
| Enchanted Wand | 165 Gold | 11 Attack | Max MP +33 | 5 | Level 5 | |
| Axe | 200 Gold | 16 Attack | None | 0 | Level 0 | |
| Brand | 300 Gold | 25 Attack | None | 0 | Level 0 | |
| Poleaxe | 700 Gold | 35 Attack | None | 0 | Level 0 | |
| Broadsword | 800 Gold | 45 Attack | None | 0 | Level 0 | |
| Battle Axe | 1200 Gold | 50 Attack | None | 5 | Level 0 | |
| Claymore | 2000 Gold | 60 Attack | None | 10 | Level 0 | |
| Magic Wand | 2550 Gold | 41 Attack | Max MP +68 | 15 | Level 10 | |
| Magic Staff | 2550 Gold | 45 Attack | Max MP +65 | 15 | Level 5 | |
| Magic Claw | 2980 Gold | 70 Attack | Dexterity +21 | 15 | Level 10 | |
| Magic Javelin | 2980 Gold | 70 Attack | Strength +20 | 15 | Level 0 | |
| Dark Axe | 3000 Gold | 100 Attack | Experience Bonus (%) -5 | 15 | Level 0 | |
| Magic Bow | 3150 Gold | 62 Attack | Dexterity +22 | 15 | Level 0 | |
| Orb of Fortune | 3500 Gold | 55 Attack | Gold Bonus (%) +7 | 5 | Level 5 | |
| Magic Sword | 4500 Gold | 125 Attack | Experience Bonus (%) -10 | 15 | Level 0 | |
| Orb of Richness | 7000 Gold | 56 Attack | Gold Bonus (%) +8 | 10 | Level 10 | |
| Orb of Greed | 10000 Gold | 57 Attack | Gold Bonus (%) +9 | 15 | Level 15 | |
| Dark Wand | 16000 Gold | 51 Attack | Max MP +75 | 20 | Level 15 | |
| Dark Staff | 16000 Gold | 55 Attack | Max MP +70 | 20 | Level 15 | |
| Dark Claw | 23790 Gold | 99 Attack | Dexterity +26 | 20 | Level 15 | |
| Dark Javelin | 23790 Gold | 95 Attack | Strength +25 | 20 | Level 25 | |
| Dark Bow | 24500 Gold | 80 Attack | Dexterity +30 | 20 | Level 25 | |
| Warhammer | 28000 Gold | 100 Attack | Experience Bonus (%) +4 | 15 | Level 10 | |
| Dark Sword | 30000 Gold | 100 Attack | Experience Bonus (%) +10 | 20 | Level 25 | |
| Steel Warhammer | 30000 Gold | 101 Attack | Experience Bonus (%) +5 | 20 | Level 15 | |
| Crystal Warhammer | 32000 Gold | 103 Attack | Experience Bonus (%) +6 | 25 | Level 20 | |
| Bright Wand | 37000 Gold | 65 Attack | Max MP +99 | 30 | Level 25 | |
| Bright Staff | 37000 Gold | 70 Attack | Max MP +95 | 30 | Level 25 | |
| Bright Claw | 50050 Gold | 130 Attack | Dexterity +33 | 30 | Level 25 | |
| Bright Javelin | 50050 Gold | 125 Attack | Strength +32 | 30 | Level 30 | |
| Bright Bow | 53400 Gold | 120 Attack | Dexterity +34 | 30 | Level 30 | |
| Bright Sword | 62000 Gold | 150 Attack | Max MP +50 | 30 | Level 30 | |
| Destiny Staff | 67000 Gold | 105 Attack | Max MP +115 | 40 | Level 35 | |
| Destiny Wand | 67000 Gold | 99 Attack | Max MP +118 | 40 | Level 35 | |
| Destiny Claw | 78560 Gold | 155 Attack | Dexterity +41 | 40 | Level 35 | |
| Destiny Javelin | 78560 Gold | 150 Attack | Strength +40 | 40 | Level 35 | |
| Destiny Bow | 81000 Gold | 140 Attack | Dexterity +40 | 40 | Level 35 | |
| Destiny Blade | 85000 Gold | 250 Attack | Strength +50 | 40 | Level 35 | |
| Crystal Wand | 415400 Gold | 115 Attack | Max MP +134 | 50 | Level 45 | |
| Crystal Staff | 415400 Gold | 120 Attack | Max MP +130 | 50 | Level 45 | |
| Crystal Javelin | 514500 Gold | 173 Attack | Strength +49 | 50 | Level 45 | |
| Crystal Claw | 514500 Gold | 177 Attack | Dexterity +49 | 50 | Level 45 | |
| Crystal Bow | 528000 Gold | 160 Attack | Dexterity +58 | 50 | Level 45 | |
| Crystal Blade | 535000 Gold | 260 Attack | Strength +75 | 50 | Level 45 | |
| Diamond Wand | 1150000 Gold | 129 Attack | Max MP +148 | 60 | Level 55 | |
| Diamond Staff | 1150000 Gold | 135 Attack | Max MP +145 | 60 | Level 55 | |
| Diamond Javelin | 1160050 Gold | 190 Attack | Strength +60 | 60 | Level 55 | |
| Diamond Claw | 1160050 Gold | 193 Attack | Dexterity +61 | 60 | Level 55 | |
| Diamond Bow | 1200000 Gold | 178 Attack | Dexterity +67 | 60 | Level 55 | |
| Diamond Gladius | 1425000 Gold | 310 Attack | Experience Bonus (%) +10 | 60 | Level 55 | |
| Heros Staff | 3187500 Gold | 150 Attack | Max MP +160 | 70 | Level 65 | |
| Heros Wand | 3187500 Gold | 141 Attack | Max MP +164 | 70 | Level 65 | |
| Heros Claw | 3587500 Gold | 218 Attack | Dexterity +73 | 70 | Level 65 | |
| Heros Javelin | 3587500 Gold | 208 Attack | Strength +72 | 70 | Level 65 | |
| Heros Bow | 3750000 Gold | 195 Attack | Dexterity +80 | 70 | Level 65 | |
| Heros Pilum | 3960000 Gold | 255 Attack | Max HP +75 | 70 | Level 65 | |
| Holy Wand | 5125000 Gold | 155 Attack | Max MP +179 | 90 | Level 75 | |
| Holy Staff | 5125000 Gold | 160 Attack | Max MP +175 | 90 | Level 75 | |
| Holy Claw | 5250000 Gold | 258 Attack | Dexterity +86 | 90 | Level 75 | |
| Holy Javelin | 5250000 Gold | 255 Attack | Strength +85 | 90 | Level 75 | |
| Holy Bow | 5300500 Gold | 242 Attack | Dexterity +91 | 90 | Level 75 | |
| Holy Falcata | 5640000 Gold | 375 Attack | Strength +75 | 90 | Level 75 | |
| Mythical Wand | 8750000 Gold | 168 Attack | Max MP +195 | 105 | Level 85 | |
| Mythical Staff | 8750000 Gold | 175 Attack | Max MP +190 | 105 | Level 85 | |
| Mythical Javelin | 9267500 Gold | 325 Attack | Strength +100 | 105 | Level 85 | |
| Mythical Bow | 9487500 Gold | 305 Attack | Dexterity +105 | 105 | Level 85 | |
| Mythical Kopis | 9585000 Gold | 415 Attack | Max MP +110 | 105 | Level 85 | |
| Mythical Claw | 9667500 Gold | 328 Attack | Dexterity +101 | 105 | Level 85 | |
| Black Dragons Javelin | 26400050 Gold | 425 Attack | Strength +152 | 120 | Level 95 | |
| Black Dragons Claw | 26700050 Gold | 428 Attack | Dexterity +153 | 120 | Level 95 | |
| Black Dragons Wand | 27000000 Gold | 174 Attack | Max MP +218 | 120 | Level 95 | |
| Black Dragons Staff | 27000000 Gold | 175 Attack | Max MP +215 | 120 | Level 95 | |
| Black Dragons Bow | 27100000 Gold | 405 Attack | Dexterity +165 | 120 | Level 95 | |
| Black Dragons Sword | 27100000 Gold | 510 Attack | Strength +120 | 120 | Level 95 | |
| Black Dragons Axe | 34500000 Gold | 635 Attack | Strength +185 | 120 | Level 95 |



