Spells
Help Guide
| Name | Cost | Type | Attribute |
| Heal | 5 | Heal | 10 |
| Revive | 10 | Heal | 25 |
| Life | 20 | Heal | 55 |
| Breath | 45 | Heal | 135 |
| Healing Armor | 85 | Heal | 275 |
| Hurt | 5 | Hurt | 15 |
| Pain | 12 | Hurt | 35 |
| Maim | 25 | Hurt | 70 |
| Rend | 40 | Hurt | 100 |
| Frozen Orb | 50 | Hurt | 130 |
| Sleep | 10 | Sleep | 6 |
| Dream | 30 | Sleep | 8 |
| Nightmare | 60 | Sleep | 11 |
| Craze | 10 | +Damage (%) | 10 |
| Rage | 20 | +Damage (%) | 25 |
| Fury | 30 | +Damage (%) | 50 |
| Ward | 10 | +Defense (%) | 10 |
| Fend | 20 | +Defense (%) | 25 |
| Barrier | 30 | +Defense (%) | 50 |
| Dark Spirit | 85 | Sleep | 13 |
| Summon Black Dragon's Soul | 105 | +Damage (%) | 85 |
| Magic Bolt | 9 | Hurt | 20 |
| Fire Bolt | 18 | Hurt | 52 |
| Cold Bolt | 33 | Hurt | 85 |
| Multiple Strike | 39 | Hurt | 100 |
| Frozen Strike | 45 | Hurt | 115 |
| Guided Shot | 38 | +Damage (%) | 55 |
| Exploding Strike | 70 | Hurt | 185 |
| Dodge | 38 | +Defense (%) | 55 |
| Evade | 45 | +Defense (%) | 60 |
| Penetrate | 60 | +Damage (%) | 70 |
| Bone Spirit | 65 | Hurt | 155 |
| Weaken | 35 | +Defense (%) | 77 |
| Bone Shield | 42 | +Defense (%) | 90 |
| Summon Golem | 40 | +Damage (%) | 60 |
| Amplify Damage | 60 | +Damage (%) | 76 |
| Shout | 20 | +Defense (%) | 27 |
| War Cry | 30 | +Defense (%) | 53 |
| Frenzy | 30 | +Damage (%) | 52 |
| Torture | 60 | Sleep | 11 |
| Healing Aura | 45 | Heal | 136 |
| Fanaticism Aura | 20 | +Damage (%) | 26 |
| Swipe | 5 | Hurt | 15 |
| Fissure Attack | 25 | Hurt | 72 |
| Armageddon | 40 | Hurt | 105 |
| Wind Shield | 35 | +Defense (%) | 77 |
| Hurricane Armor | 42 | +Defense (%) | 90 |
| Fury Swipe | 40 | +Damage (%) | 60 |
| Raging Swipe | 60 | +Damage (%) | 76 |
| Claw | 5 | Hurt | 15 |
| Claw Frenzy | 12 | Hurt | 36 |
| Blade Strike | 25 | Hurt | 72 |
| Phoenix Blade | 40 | Hurt | 105 |
| Dragons Claw | 50 | Hurt | 145 |
| Claw Block | 35 | +Defense (%) | 77 |
| Fade | 42 | +Defense (%) | 90 |
| Raging Claw | 40 | +Damage (%) | 60 |
| Summon Dark Shadow | 60 | +Damage (%) | 76 |
| Peasants Spell | 15 | Hurt | 38 |
| Slayers Spell | 30 | Hurt | 86 |
| Champions Spell | 45 | Hurt | 135 |
| Heros Spell | 60 | Hurt | 195 |
| Legends Spell | 95 | Hurt | 390 |
| Lvl15 Capture | 65 | Capture | 16 |
| Lvl30 Capture | 90 | Capture | 31 |
| Lvl45 Capture | 165 | Capture | 46 |
| Lvl60 Capture | 210 | Capture | 61 |
| Lvl75 Capture | 365 | Capture | 76 |
| Lvl100 Capture | 505 | Capture | 101 |
| Lvl120 Capture | 600 | Capture | 121 |
- Heal spells always give you the maximum amount possible, until your current HP is full.
- Hurt spells deal X damage (not always the maximum) to the monster, regardless of the monster's armor.
- Sleep spells put the monster to sleep. The monster has an X in 15 chance of remaining asleep each turn.
- +Damage spells increase your total attack damage by X percent until the end of the fight.
- +Defense spells reduce the total damage you take from the monster by X percent until the end of each fight.
- Capture spells capture pets to train and duel other people's pets in the pet arena. The level it has, is the maximum monster level that you can capture with that spell.



