Monsters
Help Guide
| Name | Max HP | Max Damage | Armor | Level | Bones | Max Exp | Max Gold | Immunity | Weapon | Armor | Shield |
| Blue Slime | 4 | 2 | 1 | 1 | 0 | 1 | 2 | None | None | None | None |
| Red Slime | 5 | 4 | 1 | 1 | 0 | 2 | 3 | None | None | None | None |
| Critter | 6 | 5 | 2 | 1 | 0 | 4 | 2 | None | Claws | Hard Skin | None |
| Creature | 10 | 8 | 2 | 2 | 0 | 4 | 2 | None | Claws | Hard Skin | None |
| Shadow | 10 | 9 | 3 | 2 | 0 | 6 | 2 | Hurt | Dark Claws | Shadow Skin | Dark Shield |
| Drake | 11 | 10 | 3 | 2 | 0 | 8 | 3 | None | Fangs | Scales | Wings |
| Drakelor | 14 | 12 | 4 | 3 | 0 | 10 | 3 | None | Fangs | Hard Scales | Wings |
| Shade | 12 | 10 | 3 | 3 | 0 | 10 | 3 | Hurt | None | None | None |
| Scamp | 16 | 13 | 5 | 4 | 0 | 15 | 5 | None | Heister Dagger | Black Cloak | Small Buckler |
| Raven | 16 | 13 | 5 | 4 | 1 | 18 | 6 | None | Beak | Thick Feathers | Wings |
| Scorpion | 18 | 14 | 6 | 5 | 1 | 20 | 7 | None | Poisonous Stinger | Hard Shell | None |
| Illusion | 20 | 15 | 6 | 5 | 0 | 20 | 7 | Hurt | None | None | None |
| Ghost | 24 | 20 | 8 | 6 | 0 | 28 | 9 | None | None | None | None |
| Shadow Raven | 24 | 18 | 7 | 6 | 1 | 26 | 9 | Hurt | Strong Beak | Dark Feathers | Wings |
| Drakemal | 22 | 18 | 7 | 6 | 0 | 24 | 8 | None | Fangs | Rough Scales | Wings |
| Nightshade | 22 | 16 | 6 | 6 | 0 | 24 | 8 | None | None | None | None |
| Frost Raven | 26 | 20 | 8 | 7 | 0 | 30 | 10 | None | Sharp Beak | Ice Feathers | Wings |
| Rogue Scorpion | 28 | 22 | 9 | 7 | 1 | 32 | 11 | None | Poisonous Stinger | Hard Shell | None |
| Ghoul | 29 | 24 | 9 | 7 | 0 | 34 | 11 | None | None | None | None |
| Shimmer | 32 | 26 | 14 | 8 | 0 | 45 | 15 | Hurt | None | None | None |
| Drakefin | 32 | 26 | 12 | 8 | 0 | 40 | 13 | None | Fangs | Tough Scales | Wings |
| Rogue | 30 | 25 | 12 | 8 | 0 | 40 | 13 | None | Standard Dirk | Leather Armor | Small Buckler |
| Magician | 30 | 24 | 10 | 8 | 1 | 36 | 12 | None | Wand | Robes | None |
| Fire Raven | 34 | 28 | 14 | 9 | 1 | 45 | 15 | None | Sharp Beak | Fire Feathers | Wings |
| Dybbuk | 34 | 28 | 14 | 9 | 0 | 50 | 17 | None | Short Sword | Leather Armor | Small Shield |
| Knave | 36 | 30 | 15 | 9 | 0 | 52 | 17 | None | Dirk | Hard Leather Armor | Buckler |
| Dark Slime | 38 | 32 | 18 | 10 | 0 | 62 | 21 | None | None | None | None |
| Skeleton | 38 | 30 | 18 | 10 | 1 | 58 | 19 | None | Iron Mace | Iron Armor | Large Shield |
| Goblin | 36 | 30 | 15 | 10 | 0 | 54 | 18 | None | Short Spear | Wolf Hide | None |
| Mirage | 40 | 32 | 20 | 11 | 0 | 64 | 21 | Hurt | None | None | None |
| Sorceror | 41 | 33 | 22 | 11 | 1 | 68 | 23 | None | Bone Wand | Dark Robes | None |
| Scoundrel | 43 | 35 | 22 | 12 | 0 | 75 | 25 | None | Sharp Dirk | Hard Leather Hide | Large Buckler |
| Nymph | 43 | 35 | 22 | 12 | 0 | 70 | 23 | None | Stick | Silk Clothes | None |
| Imp | 42 | 34 | 22 | 12 | 0 | 70 | 23 | None | Tiny Dagger | Tiny Rags | None |
| Megaskeleton | 44 | 36 | 24 | 13 | 3 | 78 | 26 | None | Two Handed Sword | Steel Armor | None |
| Grey Wolf | 44 | 36 | 24 | 13 | 1 | 82 | 27 | None | Sharp Claws | Silver Hide | None |
| Phantom | 46 | 38 | 24 | 14 | 0 | 85 | 28 | Hurt | None | None | None |
| Specter | 46 | 38 | 24 | 14 | 0 | 90 | 30 | None | None | None | None |
| Orc | 49 | 42 | 28 | 15 | 1 | 104 | 35 | None | Orc Scimitar | Heavy Orc Armor | Large Orc Shield |
| Sylph | 49 | 42 | 28 | 15 | 0 | 106 | 35 | None | Dual Daggers | Silk Gown | None |
| Warlock | 48 | 40 | 26 | 15 | 1 | 100 | 33 | Hurt | Bone Wand | Thick Robes | None |
| Dark Scorpion | 48 | 40 | 26 | 15 | 2 | 95 | 32 | Hurt | Poisonous Stinger | Dark Shell | None |
| Wraith | 50 | 45 | 30 | 16 | 0 | 108 | 36 | None | None | None | None |
| Hellion | 50 | 45 | 30 | 16 | 0 | 110 | 37 | None | Wooden Bat | Thick Hide | None |
| Bandit | 52 | 45 | 30 | 16 | 0 | 114 | 38 | None | Dual Dirks | Thick Cloak | None |
| Ultraskeleton | 52 | 46 | 32 | 16 | 4 | 116 | 39 | None | Battle Axe | Rags | Arm Buckler |
| Werewolf | 56 | 48 | 38 | 17 | 1 | 124 | 41 | None | Sharp Claws | Thick Hide | None |
| Troll | 56 | 48 | 36 | 17 | 1 | 120 | 40 | None | Huge Club | Thick Skin | None |
| Dark Wolf | 54 | 47 | 36 | 17 | 1 | 120 | 40 | Hurt | Dark Claws | Dark Hide | None |
| Hellcat | 58 | 50 | 38 | 18 | 1 | 128 | 43 | None | Sharp Claws | Thick Hide | None |
| Spirit | 58 | 50 | 38 | 18 | 0 | 132 | 44 | None | None | None | None |
| Dawk | 60 | 54 | 40 | 19 | 0 | 136 | 45 | None | None | None | None |
| Nisse | 60 | 52 | 40 | 19 | 0 | 132 | 44 | None | None | None | None |
| Figment | 64 | 55 | 42 | 19 | 0 | 140 | 47 | Hurt | None | None | None |
| Wizard | 66 | 56 | 44 | 20 | 1 | 144 | 48 | None | Crystal Wand | Crystal Robes | None |
| Hellhound | 66 | 56 | 44 | 20 | 2 | 140 | 47 | None | Large Claws | Hard Hide | None |
| Uruk | 68 | 58 | 44 | 20 | 0 | 146 | 49 | None | Uruk Orc Axe | Heavy Uruk Armor | Uruk Shield |
| Dawkin | 70 | 60 | 46 | 21 | 0 | 155 | 52 | None | None | None | None |
| Grey Bear | 70 | 62 | 48 | 21 | 1 | 160 | 53 | None | Bear Claws | Thick Bear Hide | None |
| Megawraith | 70 | 60 | 46 | 21 | 2 | 155 | 52 | None | None | None | None |
| Haunt | 72 | 62 | 48 | 22 | 0 | 160 | 53 | None | None | None | None |
| Hellbeast | 74 | 64 | 50 | 22 | 2 | 165 | 55 | None | Large Claws | Thick Hide | None |
| Ogre | 78 | 68 | 54 | 23 | 2 | 170 | 57 | None | Large Club | Rags | None |
| Beast | 76 | 66 | 52 | 23 | 2 | 170 | 57 | None | Sharp Claws | Thick Hide | None |
| Fear | 76 | 66 | 52 | 23 | 0 | 165 | 55 | None | None | None | None |
| Dark Bear | 80 | 70 | 56 | 24 | 2 | 175 | 58 | Hurt | Dark Claws | Dark Bear Hide | None |
| Fire | 80 | 72 | 56 | 24 | 0 | 175 | 58 | None | None | None | None |
| Poltergeist | 84 | 74 | 58 | 25 | 0 | 180 | 60 | None | None | None | None |
| Fright | 86 | 76 | 58 | 25 | 0 | 180 | 60 | None | None | None | None |
| Lycan | 88 | 78 | 60 | 25 | 0 | 185 | 62 | None | Wolf Claws | Rough Hide | None |
| Terra Elemental | 88 | 80 | 62 | 25 | 0 | 185 | 62 | Hurt | None | None | None |
| Dawkor | 92 | 82 | 64 | 26 | 0 | 195 | 65 | None | None | None | None |
| Werebear | 92 | 84 | 65 | 26 | 2 | 195 | 65 | None | Sharp Claws | Thick Werebear Hide | None |
| Necrolate | 90 | 80 | 62 | 26 | 0 | 190 | 63 | None | None | None | None |
| Ultrawraith | 90 | 82 | 64 | 26 | 0 | 190 | 63 | None | None | None | None |
| Brute | 94 | 84 | 65 | 27 | 2 | 200 | 67 | None | Sharp Claws | Rough Hide | None |
| Large Beast | 96 | 88 | 66 | 27 | 2 | 200 | 67 | None | Large Claws | Thick Hide | None |
| Horror | 96 | 88 | 68 | 27 | 0 | 210 | 70 | None | None | None | None |
| Wyrm | 100 | 92 | 72 | 28 | 0 | 220 | 73 | None | Sharp Claws | Dark Scales | Wings |
| Lycanthor | 100 | 90 | 70 | 28 | 0 | 210 | 70 | None | Sharp Claws | Rough Hide | None |
| Flame | 100 | 90 | 70 | 28 | 0 | 210 | 70 | None | None | None | None |
| Aero Elemental | 104 | 94 | 74 | 29 | 0 | 220 | 73 | Hurt | None | None | None |
| Dawkare | 106 | 96 | 76 | 29 | 0 | 220 | 73 | None | None | None | None |
| Large Brute | 108 | 98 | 78 | 29 | 0 | 230 | 77 | None | Large Fangs | Thick Hide | None |
| Silver Slime | 15 | 160 | 235 | 30 | 0 | 21 | 800 | Hurt & Sleep | None | Silver Shell | None |
| Frost Wyrm | 110 | 100 | 80 | 30 | 0 | 230 | 77 | None | Sharp Claws | Frost Scales | Wings |
| Knight | 110 | 102 | 80 | 30 | 1 | 240 | 80 | None | Long Sword | Heavy Steel Armor | Kite Shield |
| Lycanthra | 112 | 104 | 82 | 30 | 0 | 240 | 80 | None | Sharp Claws | Thick Hide | None |
| Aqua Elemental | 120 | 110 | 90 | 31 | 0 | 260 | 87 | Hurt | None | None | None |
| Blaze | 118 | 108 | 84 | 31 | 0 | 250 | 83 | None | None | None | None |
| Terror | 115 | 108 | 84 | 31 | 0 | 250 | 83 | None | None | None | None |
| Fire Wyrm | 120 | 110 | 90 | 32 | 0 | 260 | 87 | None | Sharp Claws | Fire Scales | Wings |
| Lesser Wyvern | 122 | 110 | 92 | 32 | 1 | 270 | 90 | None | Large Claws | Purple Scales | Wings |
| Doomer | 124 | 112 | 92 | 32 | 0 | 270 | 90 | None | None | None | None |
| Nightmare | 138 | 125 | 100 | 33 | 0 | 300 | 100 | None | None | None | None |
| Wyvern | 134 | 120 | 95 | 33 | 0 | 290 | 97 | None | Large Claws | Blue Scales | Wings |
| Armor Knight | 130 | 115 | 95 | 33 | 1 | 280 | 93 | Hurt | Two Handed Sword | Heavy Mithril Armor | None |
| Fira Elemental | 140 | 125 | 100 | 34 | 0 | 310 | 103 | Hurt | Blazing Rapier | SunChain | None |
| Megadoomer | 140 | 128 | 105 | 34 | 0 | 320 | 107 | None | Deadly Blade | Black Plate | None |
| Greater Wyvern | 145 | 130 | 105 | 34 | 2 | 335 | 112 | None | Large Claws | Green Scales | Wings |
| Strong Knight | 150 | 135 | 110 | 35 | 0 | 365 | 122 | None | Dragon Crest Sword | Mithril Chain | Black Dragon Shield |
| Advocate | 148 | 132 | 108 | 35 | 0 | 350 | 117 | None | Justice Whip | Blue Armor | None |
| Liche | 150 | 135 | 110 | 35 | 0 | 380 | 127 | None | Poisoned Mace | Large Steel Plate | Black Dragon Shield |
| Fanatic | 160 | 140 | 115 | 36 | 0 | 410 | 137 | None | Steel Saber | Green robes | None |
| Green Dragon | 360 | 190 | 195 | 36 | 0 | 425 | 142 | None | Poison Claws | Green Dragon Scales | Wings |
| Ultradoomer | 155 | 140 | 115 | 36 | 0 | 395 | 132 | None | Giant Sword | Great Mithril Scales | Death Shield |
| Fiend | 160 | 145 | 120 | 37 | 0 | 445 | 148 | None | Black Scimitar | Dark Armor | Dark Shield |
| Greatest Wyvern | 162 | 150 | 120 | 37 | 0 | 465 | 155 | None | Large Claws | Green Scales | Wings |
| Lesser Devil | 164 | 150 | 120 | 37 | 0 | 485 | 162 | None | Dark Sword | Fiery Armor | None |
| Serafiend | 170 | 155 | 125 | 38 | 0 | 555 | 185 | None | Mithril Scimitar | Dark Chain | None |
| Zealot | 168 | 155 | 125 | 38 | 1 | 530 | 177 | None | Zealot Sword | Zealot Armor | Zealot Shield |
| Liche Master | 168 | 155 | 125 | 38 | 0 | 505 | 168 | None | Poisoned Battle Axe | Black Dragon Hide | Tamers Shield |
| Pale Knight | 175 | 160 | 130 | 39 | 1 | 580 | 193 | None | Holy Sabier | Light Armor | White Shield |
| Blue Dragon | 490 | 190 | 215 | 39 | 5 | 605 | 202 | Hurt | Freeze Breath | Frosted Armor | Wings |
| Liche Prince | 290 | 268 | 238 | 40 | 2 | 660 | 220 | Hurt & Sleep | Poisoned Giant Sword | Unholy Armor | None |
| Devil | 284 | 264 | 235 | 40 | 1 | 666 | 222 | None | Whip Of Hell | Dooms Chain | Dark Kite Shield |
| Obsessive | 280 | 260 | 235 | 40 | 0 | 630 | 210 | None | Madman Blade | Crazy Armor | None |
| Silver Scorpion | 55 | 165 | 375 | 40 | 2 | 60 | 1800 | Hurt & Sleep | Poisonous Stinger | Silver Shell | None |
| Greater Devil | 330 | 380 | 345 | 41 | 2 | 750 | 250 | Hurt | Nightmare Blade | Dark Lord Robes | None |
| Cherufiend | 295 | 270 | 240 | 41 | 0 | 690 | 230 | None | Deadly Claws | Dark Chain | None |
| Red Dragon | 600 | 330 | 295 | 41 | 5 | 720 | 240 | None | Fire Breath | Magma | Wings |
| Liche Lord | 366 | 490 | 305 | 42 | 2 | 850 | 283 | None | Staff Of The Calling | Kings Chain | None |
| Archfiend | 270 | 230 | 290 | 42 | 0 | 810 | 270 | None | Demonic Longbow | Ranger Cape | None |
| Renegade | 205 | 385 | 240 | 42 | 0 | 780 | 260 | None | Renegade Blade | Elephant Skin Cloak | Red Dragon Shield |
| Greatest Devil | 215 | 195 | 160 | 43 | 3 | 890 | 297 | None | Sinester Trident Of Hate | Demon Hide Armor | Soul Shield |
| Dark Knight | 320 | 300 | 260 | 43 | 2 | 930 | 310 | None | Sword Of Darkness | Black Plate | Black Kite Shield |
| Giant | 320 | 330 | 265 | 43 | 1 | 970 | 323 | None | Mithril Boulders | Giant Steel Armor | None |
| Incubus | 330 | 305 | 475 | 44 | 2 | 1100 | 367 | Hurt | Death Sword | Skull Armor | Dark Shield |
| Liche King | 325 | 305 | 270 | 44 | 2 | 1050 | 350 | Hurt | Tainted Staff Of The Unholy | Royal Dark Armor | None |
| Shadow Dragon | 725 | 390 | 340 | 44 | 5 | 1010 | 337 | Hurt | Poisonous Breath | Shadow Scales Of Deception | Wings |
| Traitor | 330 | 305 | 375 | 45 | 0 | 1150 | 383 | None | Disgraceful Flamberge | Black Dragon Leather | None |
| Demon | 340 | 410 | 380 | 45 | 1 | 1200 | 400 | None | Dark Claws | Fire Armor | Dark Round Shield |
| Dark Dragon | 745 | 545 | 420 | 45 | 5 | 1250 | 417 | Hurt | Black Flame Breath | Dark Scales | Wings |
| Insurgent | 450 | 420 | 490 | 46 | 0 | 1300 | 433 | None | Death Whip | Mithril Chain | None |
| Leviathan | 355 | 325 | 390 | 46 | 0 | 1350 | 450 | None | Unholy Staff | Dark Plate | None |
| Grey Daemon | 360 | 330 | 490 | 46 | 2 | 1400 | 467 | None | Grey Rapier | Daemon Chain | Misty Shield |
| Nihilist | 380 | 450 | 475 | 47 | 0 | 1540 | 547 | None | Skull Sword | Baby Dragon Armor | Death Round Shield |
| Black Dragon | 875 | 430 | 415 | 47 | 6 | 1580 | 527 | Hurt & Sleep | Black Claws | Black | Wings |
| Demon Prince | 370 | 440 | 350 | 47 | 3 | 1420 | 507 | None | Sword Of Destruction | Dark Chain | None |
| Succubus | 465 | 340 | 400 | 47 | 3 | 1360 | 487 | Hurt | Opal Blade | Unholy Plate Mail | None |
| Behemoth | 385 | 460 | 480 | 48 | 2 | 1600 | 567 | None | Poisoned Claws | Dark Thick Hide | None |
| Demagogue | 390 | 360 | 480 | 48 | 0 | 1660 | 587 | None | Earth Blade | Nature Chain | RedWood Shield |
| Demon Lord | 400 | 370 | 520 | 48 | 3 | 1720 | 607 | Hurt & Sleep | Demon Haliber | Dark Plate | Soul Shield |
| Red Daemon | 410 | 380 | 490 | 48 | 2 | 1780 | 627 | None | Inferno Whip | None | Flame Shield |
| Demon King | 430 | 400 | 550 | 49 | 2 | 2000 | 667 | None | Demon Excalibur | Royal Unholy Armor | Spiked Shield |
| Colossus | 420 | 410 | 490 | 49 | 2 | 1840 | 647 | None | Giant Cub | Black Dragon Leather | None |
| Siren | 278 | 442 | 850 | 50 | 0 | 8000 | 120 | Hurt & Sleep | None | White Silk Gown | None |
| Dark Daemon | 440 | 420 | 560 | 50 | 2 | 2100 | 733 | Hurt | Dark Saber | Dark Chain | None |
| Titan | 460 | 440 | 490 | 50 | 3 | 2300 | 800 | None | Eternal Sword | Godly Plate Mail | None |
| Black Daemon | 400 | 400 | 620 | 51 | 3 | 2700 | 1000 | Hurt | Deadly Battle Axe | Black Chain | Black Kite Shield |
| Hydra | 555 | 450 | 555 | 52 | 0 | 1915 | 1010 | Hurt | Two-Headed Fangs | Thick Scale Hide | None |
| Phalanx | 562 | 465 | 562 | 53 | 0 | 1920 | 1015 | Hurt & Sleep | Spears | Iron Armor | Iron Kite Shield |
| Warlord | 575 | 460 | 575 | 54 | 2 | 1925 | 1020 | Hurt | Blood Sword | Death Chain | Death Shield |
| Nyad | 580 | 470 | 580 | 55 | 0 | 1930 | 1025 | Hurt & Sleep | Fists | Silk Gown | None |
| Griffin | 580 | 472 | 580 | 56 | 0 | 1935 | 1030 | Hurt | Talons | Thick Feathered Hide | Wings |
| Dryad | 569 | 485 | 569 | 57 | 0 | 1940 | 1035 | Hurt & Sleep | Star Dagger | Silk Star Gown | Tiny Arm Buckler |
| Overseer | 590 | 496 | 590 | 58 | 3 | 1945 | 1040 | Hurt | Onyx Staff | Celtic Robes | None |
| Guardian | 602 | 490 | 602 | 59 | 3 | 1950 | 1045 | Hurt & Sleep | Sword of Stone | Armor of Stone | Shield of Stone |
| Basilisk | 600 | 500 | 600 | 60 | 0 | 1955 | 1050 | Hurt | Poisonous Breath | Thick Dragon Hide | None |
| Spitting Cobra | 650 | 510 | 650 | 61 | 1 | 1960 | 1055 | Hurt & Sleep | Poison Spit | Scale Hide | None |
| Troll | 650 | 515 | 650 | 61 | 0 | 1965 | 1060 | Hurt | Mithril Club | Grey Hide | None |
| Serpant | 625 | 525 | 625 | 62 | 1 | 1975 | 1070 | Hurt | Poisonous Fangs | Scale Hide | None |
| Dark Giant | 640 | 512 | 640 | 62 | 2 | 1970 | 1065 | Hurt & Sleep | Shadow Warhammer | Dark Leather | Shadow Arm Buckler |
| Python | 638 | 530 | 638 | 63 | 1 | 1980 | 1075 | Hurt & Sleep | Sharp Fangs | Thick Scale Hide | None |
| Centuar | 655 | 525 | 655 | 64 | 0 | 1985 | 1080 | None | Woodland Longbow | Hard Leather | None |
| Beserker | 680 | 560 | 680 | 64 | 0 | 1990 | 1085 | None | Double-sided Battleaxe | Shadow Leather | None |
| Red Mamba | 704 | 520 | 704 | 65 | 0 | 1995 | 1090 | None | Poisonous Venom | Dark Red Scales | None |
| Deadly Spider | 695 | 560 | 695 | 65 | 1 | 2000 | 1095 | Hurt | Poisonous Bite | Thick Spider Hide | None |
| 4 Headed Hydra | 740 | 575 | 740 | 66 | 0 | 2010 | 1105 | Hurt & Sleep | Four-Headed Fangs | Dark Thick Hide | None |
| Thor | 750 | 565 | 750 | 66 | 0 | 2005 | 1100 | Hurt & Sleep | Mjolner Hammer of Thunder | Bronze Chain | None |
| Dark Minion | 750 | 570 | 750 | 67 | 3 | 2015 | 1110 | Hurt | Nine-Tailed Whip | Dark Chain | Dark Arm-Buckler |
| Ghost Lord | 721 | 581 | 721 | 68 | 0 | 2020 | 1115 | Hurt | Spirit Scimitar | Spirit Captain Gear | Spirit Buckler |
| Chief Warlord | 715 | 574 | 715 | 69 | 3 | 2025 | 1120 | Hurt & Sleep | Doom Hammer | Doom Plate | Doom Shield |
| Soul Caster | 745 | 590 | 745 | 70 | 0 | 2030 | 1125 | Hurt | Soul Catcher Hook | Soul Plate | Shield of Souls |
| Mountain Troll | 769 | 600 | 769 | 70 | 2 | 2035 | 1130 | Hurt & Sleep | Giant Stone Club | Thick Grey Hide | None |
| Mountain Goat | 781 | 605 | 781 | 70 | 1 | 2040 | 1135 | Hurt | Goat Horns | Soft Hide | None |
| Tyr | 779 | 615 | 779 | 71 | 0 | 2050 | 1145 | Hurt | Fists | Bronze Chain | None |
| Lebrachaun | 775 | 602 | 775 | 71 | 1 | 2045 | 1140 | None | Wooden Cane | Green Clothes | None |
| Drunken Pirate | 790 | 612 | 790 | 72 | 1 | 2055 | 1150 | Hurt & Sleep | Half-Empty Bottle | Pirate Clothes | Wooden Shield |
| Giant Squid | 798 | 625 | 798 | 73 | 0 | 2060 | 1155 | Hurt & Sleep | Giant Tentacles | Jelly Body | None |
| Red Orc | 803 | 630 | 803 | 73 | 2 | 2065 | 1160 | Hurt | Orc Scimitar | Red Orc Plate | Red Orc Shield |
| Lava Golem | 805 | 635 | 805 | 74 | 0 | 2070 | 1165 | Hurt | Molten Rock-Fists | Molten Rock Body | Molten Rock Arms |
| Giant Wurm | 832 | 680 | 832 | 74 | 0 | 2075 | 1170 | Hurt | Giant Mouth | Squirmy Hide | None |
| Anaconda | 840 | 650 | 840 | 75 | 2 | 2080 | 1175 | Hurt | Giant Fangs | Scale Hide | None |
| Reckless Phalanx | 850 | 630 | 850 | 76 | 0 | 2085 | 1180 | Hurt | Steel Swords | Steel Armor | Steel Shield |
| 5 Headed Hydra | 845 | 650 | 845 | 77 | 0 | 2090 | 1185 | Hurt | Five-Headed Fangs | Dark Thick Hide | None |
| Lava Ghost | 863 | 660 | 863 | 77 | 0 | 2095 | 1190 | Hurt | Fire Spitter | Astral Body | None |
| Chaos Giant | 888 | 665 | 888 | 78 | 3 | 2100 | 1195 | Hurt & Sleep | Chaos Club | Chaos Leather | None |
| Abyss Troll | 845 | 670 | 845 | 79 | 1 | 2105 | 1200 | Hurt & Sleep | Twisted Root-Club | Hard Twisted Leather | None |
| King Cobra | 895 | 680 | 895 | 80 | 2 | 2110 | 1205 | Hurt & Sleep | Fangs of Venom | Thick Scale Hide | None |
| Black Mamba | 901 | 690 | 901 | 80 | 2 | 2115 | 1210 | None | Poisonous Spit | Black Scale Hide | None |
| High Lord | 950 | 698 | 950 | 80 | 3 | 2120 | 1215 | Hurt & Sleep | Long Sword of the Lords | Elegant Robes | Shield of Lords |
| Elder | 941 | 705 | 941 | 81 | 0 | 2125 | 1220 | Hurt | Oak Staff | Cloak of the Forest | None |
| Supreme Warlord | 924 | 710 | 924 | 82 | 3 | 2130 | 1225 | Hurt | Dagger of Silence | Shadow Cloak | Shadow Buckler |
| Demigod | 905 | 725 | 905 | 83 | 2 | 2135 | 1230 | Hurt | Desirk Sword | Desirk Platemail | Desirk Shield |
| Undead Giant | 935 | 725 | 935 | 84 | 0 | 2140 | 1235 | Hurt | Battered Club | Torn Rags | None |
| Soul Searcher | 956 | 730 | 956 | 84 | 0 | 2145 | 1240 | Hurt | Soul Hook | Soul Plate | Soul Shield |
| Yetter | 962 | 735 | 962 | 84 | 0 | 2150 | 1245 | Hurt & Sleep | Twin Daggers | Black Leather | Bone Shield |
| Dark Goblin | 978 | 725 | 978 | 85 | 2 | 2155 | 1250 | Hurt & Sleep | Poison-Tipped Spear | Black Rags | None |
| Merdusa | 1080 | 1140 | 980 | 86 | 2 | 2160 | 1255 | Hurt & Sleep | Sword & Bow | Leather & Scales | Arm-Gauntlet Buckler |
| Winged Snake | 985 | 1145 | 985 | 87 | 2 | 2165 | 1260 | None | Serpent Fangs | Green Scale Hide | Wings |
| 6 Headed Hydra | 1196 | 745 | 996 | 88 | 0 | 2170 | 1265 | None | Six-Headed Fangs | Thick Grey Hide | None |
| Undead Lord | 1150 | 750 | 950 | 89 | 0 | 2175 | 1270 | Hurt | Shadow Two-handed Sword | Shadow Steel Armor | Shadow Buckler |
| Undead Dragon | 3199 | 795 | 1009 | 90 | 0 | 2180 | 1275 | Hurt & Sleep | Poisonous Breath | Dragon Bone Body | Bone Wings |
| Undead Corpse | 1165 | 780 | 965 | 90 | 0 | 2185 | 1280 | Hurt | Cracked Club | Tattered Clothes | None |
| Giant Minotaur | 1122 | 790 | 1002 | 91 | 4 | 2190 | 1285 | Hurt & Sleep | Magic Longbow | Black Leather Vest | Black Arm-Buckler |
| Guardian Wurm | 1110 | 780 | 1010 | 91 | 0 | 2195 | 1290 | Hurt & Sleep | Sticky Salvia | Squirmy Hide | None |
| Giant Elder | 1216 | 790 | 1016 | 92 | 0 | 2200 | 1295 | Hurt | Staff of Nature | Cloak of Nature | None |
| King Hydra | 1512 | 798 | 1012 | 93 | 0 | 2205 | 1300 | Hurt & Sleep | Nine-Headed Fangs | Dark-Blue Thick Hide | None |
| Frozen Gaunt | 1230 | 804 | 1030 | 94 | 0 | 2210 | 1305 | Hurt | Six-inch Knife | Cracked Frozen Cloak | None |
| Evil Spirit | 1225 | 815 | 1025 | 94 | 0 | 2215 | 1310 | Hurt | Dark Spirit Blade | Spirit Cage | Dark Spirit Shield |
| Mystic Demigod | 1236 | 820 | 1036 | 95 | 0 | 2220 | 1315 | Hurt & Sleep | Masitoc Spear | Masitoc Chain | Masitoc Kite Shield |
| Lost Soul | 1252 | 805 | 1052 | 95 | 0 | 2225 | 1320 | Hurt | None | None | None |
| Dark Wizard | 1245 | 825 | 1045 | 96 | 0 | 2230 | 1325 | Hurt & Sleep | Dark Bone Wand | Robe of Shadows | None |
| Dark Mountain Goat | 1375 | 838 | 1075 | 97 | 2 | 2240 | 1335 | None | Dark Horns | Soft Hide | None |
| Shape Shifter | 1269 | 830 | 1069 | 97 | 0 | 2235 | 1330 | None | None | None | None |
| Death Dragon | 4285 | 1245 | 1385 | 98 | 6 | 2245 | 1340 | Hurt | Black-Fire Breath | Black Scales | Wings |
| Venom Spider | 1075 | 850 | 1075 | 99 | 1 | 2250 | 1345 | Hurt | Poisonous Bite | Spider Hide | None |
| Death Lord | 1082 | 853 | 1082 | 100 | 2 | 2255 | 1350 | Hurt & Sleep | Bastard Sword of Hate | Plate of Darkness | Shield of Darkness |
| Fire Gaunt | 1295 | 860 | 1095 | 101 | 0 | 2260 | 1355 | Hurt & Sleep | Fire Spitter | Tattered Rags | None |
| Dark Yetter | 1391 | 870 | 1091 | 101 | 0 | 2265 | 1360 | Hurt & Sleep | Steel Long Sword | Steel Plate | Steel Kite Shield |
| Death Bat | 1299 | 875 | 1099 | 102 | 1 | 2270 | 1365 | Hurt & Sleep | Fangs | Semi-Thick Hide | Wings |
| Forsaken | 1302 | 891 | 1102 | 103 | 0 | 2275 | 1370 | Hurt & Sleep | Blade of the Lost | Plate of the Lost | Shield of the Lost |
| Chaos Lord | 1360 | 908 | 1160 | 104 | 3 | 2280 | 1375 | Hurt & Sleep | Chaos Battle Axe | Chaos Battle Plate | Chaos Kite Shield |
| Gold Slime | 1550 | 910 | 1205 | 105 | 0 | 2003 | 2850 | Hurt & Sleep | None | None | None |
| Necromancer | 1550 | 950 | 1250 | 105 | 2 | 2290 | 1500 | Hurt & Sleep | Bone Staff | Cloak of Flesh | None |
| Ranger | 1347 | 960 | 1247 | 106 | 2 | 2295 | 1500 | Hurt & Sleep | Bow of Accuracy | Forest Leather | None |
| Paladin | 1435 | 940 | 1235 | 106 | 2 | 2300 | 1500 | Hurt & Sleep | Excalibur | Holy Plate | Holy Kite Shield |
| Barbarian | 1750 | 955 | 1400 | 107 | 2 | 2305 | 1500 | Hurt & Sleep | Double-sided Battleaxe | Bear Hide | None |
| Sorceress | 1254 | 975 | 1254 | 108 | 2 | 2310 | 1500 | None | Staff of Magic | Light Robes | None |
| Luciuege | 1656 | 970 | 1356 | 109 | 1 | 2315 | 1550 | Hurt & Sleep | Fists | Rags | None |
| Golem Of Fire | 1950 | 1000 | 1450 | 110 | 0 | 2320 | 1600 | Hurt | Fireballs | Rock-Hard Body | Rock-Hard Arms |
| King Black Dragons Young | 7155 | 3950 | 4555 | 110 | 9 | 3325 | 2650 | Hurt | Razor | Scale Hide | Wings |
