Item Drops
Help Guide
| Name | Monster Level | Attribute 1 | Attribute 2 | Requirement |
| Blessed Life | 1 | Max HP +10 | None | 0 |
| Sacred Life | 10 | Max HP +25 | None | 5 |
| Angelic Life | 25 | Max HP +50 | None | 15 |
| Magical Rock | 3 | Max MP +10 | None | 0 |
| Magical Eye | 12 | Max MP +25 | None | 5 |
| Magical Enchantment | 25 | Max MP +50 | None | 15 |
| Devil's Scale | 12 | Defense +25 | None | 5 |
| Devil's Plate | 30 | Defense +50 | None | 25 |
| Devil's Claw | 12 | Attack +25 | None | 5 |
| Devil's Tooth | 30 | Attack +50 | None | 25 |
| Devil's Tear | 35 | Strength +50 | None | 30 |
| Devil's Wing | 35 | Dexterity +50 | None | 30 |
| Demon's Sin | 35 | Max HP -50 | Strength +50 | 30 |
| Demon's Fall | 35 | Max MP -50 | Strength +50 | 30 |
| Demon's Lie | 45 | Max HP -100 | Strength +100 | 40 |
| Demon's Hate | 45 | Max MP -100 | Strength +100 | 40 |
| Angel's Joy | 28 | Max HP +25 | Strength +25 | 20 |
| Angel's Rise | 30 | Max HP +50 | Strength +50 | 25 |
| Angel's Truth | 35 | Max HP +75 | Strength +75 | 30 |
| Angel's Love | 40 | Max HP +100 | Strength +100 | 35 |
| Seraph's Joy | 31 | Max MP +25 | Dexterity +25 | 25 |
| Seraph's Rise | 35 | Max MP +50 | Dexterity +50 | 30 |
| Seraph's Truth | 36 | Max MP +75 | Dexterity +75 | 30 |
| Seraph's Love | 41 | Max MP +100 | Dexterity +100 | 35 |
| Ruby | 50 | Max HP +150 | None | 45 |
| Pearl | 50 | Max MP +150 | None | 45 |
| Emerald | 50 | Strength +150 | None | 45 |
| Topaz | 50 | Dexterity +150 | None | 45 |
| Obsidian | 50 | Attack +150 | None | 45 |
| Diamond | 50 | Defense +150 | None | 45 |
| Memory Drop | 42 | Experience Bonus (%) +10 | None | 35 |
| Fortune Drop | 46 | Gold Bonus (%) +10 | None | 40 |
| Bronze Charm | 8 | Max TP +3 | Max HP +5 | 10 |
| Silver Charm | 21 | Max TP +12 | Max HP +15 | 21 |
| Gold Charm | 38 | Max TP +25 | Max HP +25 | 37 |
| Platinum Charm | 51 | Max TP +30 | Max HP +25 | 52 |
| Sorceress Charm | 45 | Max MP +125 | Max HP +60 | 40 |
| Barbarian Charm | 45 | Strength +125 | Max HP +60 | 40 |
| Paladin Charm | 45 | Attack +125 | Max HP +60 | 40 |
| Ranger Charm | 45 | Dexterity +125 | Max HP +60 | 40 |
| Jewel of Fortune | 62 | Gold Bonus (%) +15 | Max HP +15 | 55 |
| Jewel of Hope | 65 | Max HP +165 | Max MP +15 | 58 |
| Jewel of Strength | 67 | Strength +165 | Max HP +15 | 60 |
| Jewel of Speed | 69 | Dexterity +165 | Max HP +15 | 60 |
| Jewel of Experience | 72 | Experience Bonus (%) +15 | Max HP +15 | 65 |
| Greater Sorceress Charm | 75 | Max MP +185 | Max HP +90 | 68 |
| Greater Barbarian Charm | 78 | Strength +185 | Max HP +90 | 70 |
| Greater Paladin Charm | 81 | Attack +155 | Max HP +90 | 75 |
| Greater Ranger Charm | 83 | Dexterity +185 | Max HP +90 | 75 |
| Shiney Gift | 91 | Defense +165 | Max HP +35 | 85 |
| Heavens Gift | 94 | Max TP +35 | Max HP +45 | 87 |
| Gods Gift | 97 | Gold Bonus (%) +16 | Max HP +30 | 90 |
| Rare Crystal Fragment (small) | 103 | Experience Bonus (%) +16 | Max HP +85 | 95 |
| Rare Crystal Fragment (medium) | 109 | Experience Bonus (%) +17 | Max HP +95 | 100 |
| Rare Crystal Fragment (large) | 116 | Experience Bonus (%) +18 | Max HP +105 | 105 |
| King Black Dragon's Tooth | 120 | Dexterity +250 | Max HP +100 | 105 |
| King Black Dragon's Skin | 120 | Max MP +250 | Max HP +100 | 105 |
| King Black Dragon's Scale | 120 | Gold Bonus (%) +25 | Max HP +100 | 105 |
| King Black Dragon's Tongue | 120 | Max HP +250 | Max MP +100 | 105 |
| King Black Dragon's Heart | 120 | Strength +250 | Max HP +100 | 105 |
| Necromancer Charm | 45 | Max MP +120 | Max HP +65 | 40 |
| Greater Necromancer Charm | 75 | Max MP +180 | Max HP +95 | 68 |
| Druid Charm | 45 | Strength +115 | Max HP +70 | 40 |
| Greater Druid Charm | 75 | Strength +175 | Max HP +100 | 68 |
| Assassin Charm | 45 | Dexterity +145 | Max HP +50 | 40 |
| Greater Assassin Charm | 75 | Dexterity +195 | Max HP +80 | 68 |
| Spirits Tail | 14 | Max AP +10 | Max HP +15 | 5 |
| Spirits Rage | 29 | Max AP +25 | Max HP +20 | 20 |
| Spirits Body | 51 | Max AP +40 | Max HP +25 | 40 |
| Spirits Terror | 83 | Max AP +55 | Max HP +30 | 70 |
| Angel's Teaser | 29 | Max HP +35 | Strength +35 | 24 |
| Seraph's Teaser | 29 | Max MP +35 | Dexterity +35 | 24 |
| Small Ruby | 35 | Max HP +75 | Strength +25 | 30 |
| Small Pearl | 35 | Max MP +75 | Dexterity +25 | 30 |
| Small Emerald | 35 | Strength +75 | Max HP +25 | 30 |
| Small Topaz | 35 | Dexterity +75 | Max MP +25 | 30 |
| Small Obsidian | 35 | Attack +75 | Defense +25 | 30 |
| Small Diamond | 35 | Defense +75 | Attack +25 | 30 |
| Fortune Trinket | 30 | Gold Bonus (%) +5 | None | 25 |
| Experience Trinket | 30 | Experience Bonus (%) +5 | None | 25 |
| Large Ruby | 65 | Max HP +165 | Strength +50 | 60 |
| Large Pearl | 65 | Max MP +165 | Dexterity +50 | 60 |
| Large Emerald | 65 | Strength +165 | Max HP +50 | 60 |
| Large Topaz | 65 | Dexterity +165 | Max MP +50 | 60 |
| Large Obsidian | 65 | Attack +165 | Defense +50 | 60 |
| Large Diamond | 65 | Defense +165 | Attack +50 | 60 |
| Double Diamond | 95 | Defense +195 | Attack +75 | 90 |
| Ultimate Sorceress Charm | 88 | Max MP +225 | Max HP +120 | 83 |
| Ultimate Barbarian Charm | 88 | Strength +225 | Max HP +120 | 83 |
| Ultimate Paladin Charm | 88 | Attack +195 | Max HP +120 | 83 |
| Ultimate Ranger Charm | 88 | Dexterity +225 | Max HP +120 | 83 |
| Ultimate Necromancer Charm | 88 | Max MP +220 | Max HP +125 | 83 |
| Ultimate Druid Charm | 88 | Strength +205 | Max HP +125 | 83 |
| Ultimate Assassin Charm | 88 | Dexterity +225 | Max HP +105 | 83 |
| Gem Of Prosperity | 103 | Gold Bonus (%) +20 | Experience Bonus (%) +5 | 98 |
| Evasive Treasure | 85 | Dexterity +175 | Gold Bonus (%) +10 | 80 |
| Progressive Renewal | 85 | Strength +175 | Experience Bonus (%) +10 | 80 |
| Brilliant Gift | 95 | Defense +200 | Max HP +70 | 90 |
| Amazing Gift | 95 | Experience Bonus (%) +10 | Gold Bonus (%) +10 | 90 |
| Profound Deity | 105 | Experience Bonus (%) +15 | Gold Bonus (%) +15 | 100 |



